Davlameti, Nagpur, Maharashtra
GST No. 27AOIPD6677C1ZW
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Usage/Application | N/A |
Equipment Type | N/A |
Brand | N/A |
Material | Iron |
Type Of Fitness Equipment | N/A |
Automation Grade | Manual |
Color | N/A |
Size | N/A |
Condition | New |
PULLUP STATION (OGE-24)Category: Outdoor Gym EquipmentPullup Station: 2x4.1x6.8 ft.Availability: As per Customers requirementProduct Id: NASold By: NAProduct Drawing: NAOverall Length: 635mmOverall Width: 1260mmOverall Height: 2060mm
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Material | G I pipe and Mild Steel |
Automation Grade | Manual |
Is It Portable | Non Portable |
Intended Use | yes |
Age Group | 10 to 80 |
Pipe Material | G I |
Number Of Seats | 2 |
Seat Material | FRP |
Seating Capacity | 2 |
Grip Handle | yes |
Base Plate Dia | 200 mm |
Body Pipe | 48 OD |
Colour | any |
Main Pipe Dia | 114 mm |
Operation Mode | Manual |
Condition | New |
Brand | D&G |
Leg Press (Double)-04 This leg Press is the most simple fitness equipment to work with. One just has to stretch his legs with force and recover them slowly sitting on this equipment and feet resting on the board.
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Number Of Wheels | 2 |
Automation Grade | Manual |
Customisation | Customised |
Model Number | OGE 20 |
Age Group | 5 to 60 |
Pipe Material | GI or MS |
Number Of Seats | 1 |
Seat Material | FRP |
Seating Capacity | 1 |
Grip Handle | Rubber Grip |
Base Pipe | MS or GI pipe |
Colour | Any |
Brand | D&G |
Size | 2.5x2x4ft |
Total Area Required | 2.5x2.4 ft |
Material | Iron |
Condition | New |
Cycle (OGE-20)Category: Outdoor Gym Equipment Cycle: 2.5x2x4 ft.Availability: As per Customers requirement Product Id: NA Sold By: NA Product Drawing: NA Overall Length: 762mmOverall Width: 610mmOverall Height: 1219mm
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | N/A |
Usage/Application | N/A |
Brand | N/A |
Type Of Chest Press Machine | N/A |
Frequency | N/A |
Voltage | N/A |
Features | N/A |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Usage/Application | N/A |
Brand | N/A |
Type Of Chest Press Machine | N/A |
Frequency | N/A |
Voltage | N/A |
Features | N/A |
Adjustment | N/A |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | N/A |
Model Name/Number | N/A |
Material | N/A |
Number Of Wheels | N/A |
Intended Use | N/A |
Color | N/A |
Size/Dimension | N/A |
Approx. Rs 15,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 2 piece |
Usage/Application | N/A |
Model Name/Number | N/A |
Material | N/A |
Number Of Wheels | N/A |
Intended Use | N/A |
Color | N/A |
Size/Dimension | N/A |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Usage/Application | N/A |
Model Name/Number | N/A |
Material | N/A |
Number Of Wheels | N/A |
Intended Use | N/A |
Color | N/A |
Size/Dimension | N/A |
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | N/A |
Model Name/Number | N/A |
Material | Mild Steel |
Number Of Wheels | N/A |
Intended Use | N/A |
Color | N/A |
Size/Dimension | N/A |
The back extension machine or Roman chair is used for an isolation exercise that targets the lower-back muscles, mostly the erector spinae. ... The extension is usually performed as a bodyweight exercise, using only the upper body for the load.
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Customisation | Customised |
Is It Portable | Non Portable |
Pipe Material | G I / MS |
Seat Material | 2 |
Seating Capacity | 2 |
Grip Handle | yes |
Body Pipe | GI/ MS |
Number Of Seats | 2 |
Brand | D&G |
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Brand | D&G |
Automation Grade | Manual |
Operation Mode | Manual |
Age Group | 2-15, 7-50 |
Surface | Painted, Multi Colour |
Condition | New |
Gender | Unisex |
Customisation | Customisation |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Usage/Application | N/A |
Model Name/Number | D&G |
Material | Mild Steel |
Color | N/A |
Size/Dimension | N/A |
Age Group | N/A |
Capacity | N/A |
Category: Outdoor Gym EquipmentTriple Twister: 3x3.4x4.7ft.Availability: As per Customers requirementProduct Id: NASold By: NAProduct Drawing: NAOverall Length: 950mmOverall Width: 1054mmOverall Height: 1438mm
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | D&G |
Color | Any |
Material | Iron |
Usage/Application | N/A |
Finishing | N/A |
Height | N/A |
Model Name/Number | N/A |
Surface Finishing | N/A |
Approx. Rs 39,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Model Name/Number | N/A |
Brand | N/A |
Machine Type | N/A |
Size | N/A |
Frequency | N/A |
Voltage | N/A |
Features | N/A |
SHOULDER EXERCISER DOUBLE (OGE-22)Category: Outdoor Gym EquipmentShoulder Exerciser: 8.6x2x6.2 ft.Availability: As per Customers requirementProduct Id: NASold By: NAProduct Drawing: NAOverall Length: 2637mmOverall Width: 630mmOverall Height: 1896.5mm
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Automation Grade | Manual |
Target | Chest |
Operation Mode | Mechanical |
Intended Use | Commercial, Personal |
Condition | New |
Number Of Stations | 2 |
Customisation | Customised |
Gender | Unisex |
Material | Iron |
Portable | Portable |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Gym |
Approx. Rs 19,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Condition | New |
Operation Mode | Manual |
Gender | Unisex |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | N/A |
Brand | N/A |
Power | N/A |
Frequency | N/A |
Voltage | N/A |
Size | N/A |
Assembled Weight | N/A |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Condition | New |
Material | Iron |
Portable | Portable |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Automation Grade | Manual |
Usage | Gym |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Features | Manual |
Incline Type | Manual |
Approx. Rs 30,000 / PieceGet Latest Price
Category: Outdoor Gym EquipmentAbs Shaper: 4x4x2 ft.Availability: As per Customers requirementProduct Id: NASold By: NAProduct Drawing: NAOverall Length: 1210mmOverall Width: 1219mmOverall Height: 610mm
Additional Information:
Explore More Products
© D & G Enterpriises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited