Davlameti, Nagpur, Maharashtra
GST No. 27AOIPD6677C1ZW
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | N/A |
Model Name/Number | N/A |
Material | N/A |
Number Of Wheels | N/A |
Intended Use | N/A |
Color | N/A |
Size/Dimension | N/A |
An outdoor pull up bar or a garden pull up bar is a superb gadget for an effective workout outside. With pull ups you strengthen your back muscles and you build up plump upper arms
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | N/A |
Model Name/Number | N/A |
Material | N/A |
Number Of Wheels | N/A |
Intended Use | N/A |
Color | N/A |
Size/Dimension | N/A |
Approx. Rs 17,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | N/A |
Brand | N/A |
Type | N/A |
Process | N/A |
Automation Grade | Semi-Automatic |
Base Pipe | Gi pipe |
Functions : Developing the strength of waist and hip, improving the flexibility and agility of waist and shaping figure.
Size : 1596×382×1303mm
Material : Pre Galvanized Mild Steel, Material Thickness: 3 mm.
Paint : All Weather Double Layer Powder Coated Paint. Sealed Ball Bearing, Steel Seats for long lasting life
Approx. Rs 28,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Age Group | 5 to 80 |
Category | Manual |
Number Of Stations | 2 |
Moving Arm | Yes |
Painting | Powder coating |
Bearing | 6505 |
Bearings | 16 |
Equipment Type | GYM |
Seat | 2 |
Standard Frame Colors | Ivory |
Brand | D&G |
Material | G I |
Color | Any |
Intended Use | Personal,Commercial |
Condition | New |
Good for Health
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Brand | N/A |
Model Name/Number | N/A |
Weight | N/A |
Target | N/A |
Usage/Application | N/A |
Category | N/A |
Material | N/A |
Age Group: 6-14 Yrs.
Product Area: 2.1, X 0.6 Mts
Safe Play Area: 3.1, X 1.6 Mts
Product Height: 1.5 Mts
Top bar:-40mm O.D.MS. Pipe
Parallel Bar :48MM O.D
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Main Pipe Dia | 114 mm |
Is It Portable | Non Portable |
Colour | Any |
Automation Grade | Semi-Automatic |
Pipe Material | G I |
Condition | New |
Material | Iron |
Seating Capacity | 2 |
Operation Mode | Manual |
Surface Finishing | Powder coating |
Customisation | Not Customised |
Brand | D&G |
Age Group | 5 to 80 |
Number Of Seats | 2 |
Approx. Rs 19,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Material | Iron, GI pipe |
Automation Grade | Semi-Automatic |
Customisation | Not Customised |
Is It Portable | Non Portable |
Pipe Material | GI |
Number Of Seats | 1 |
Seat Material | FRP |
Seating Capacity | 1 |
Body Pipe | G I |
Colour | Any |
Condition | New |
Brand | D&G |
Good for Health
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | D&G |
Material | Iron |
Automation Grade | Manual |
Customisation | Not Customised |
Is It Portable | Non Portable |
Age Group | 5 to 80 |
Pipe Material | GI Pipe |
Surface Finishing | Powder coating |
Number Of Stations | 2 |
Seating Capacity | 2 |
Base Pipe | G I pipe |
Colour | Any |
Main Pipe Dia | 114mm |
Finish Type | Powder coating |
Operation Mode | Manual |
Pipe Dimension | 114 mm |
Condition | New |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Footpad Insert Type | Round |
Operation Mode | Manual |
Brand | D&G |
Number Of Stations | 3 |
Material | G I Pipe |
Water Bottle And Accessories Holder | As per your request |
Remote Buttons | No |
Automation Grade | Semi-Automatic |
Condition | New |
Weight Capacity | 400kg |
Powder Coating | Yes |
Power Requirements | No |
Finishing | Powder coating |
Age Group | 5 to 80 |
Available Colors | Blue and offwhite |
Approx. Rs 39,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Model Name/Number | N/A |
Usage/Application | N/A |
Brand | N/A |
Type Of Chest Press Machine | N/A |
Frequency | N/A |
Voltage | N/A |
Features | N/A |
Adjustment | N/A |
Average Weight Loading | N/A |
Explore More Products
© D & G Enterpriises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited